Floor Plans
Appaloosa
(5 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 844 |
Rent | $925 -to $1,614 |

Lippizaner
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 798 |
Rent | $910 -to $1,547 |

Morgan
(5 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 676 |
Rent | $861 -to $1,523 |

Mustang
(5 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 503 |
Rent | $841 -to $1,460 |

Tennessee Walker
(4 Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 904 |
Rent | $1,012 -to $1,733 |

Fox Trotter
(4 Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 848 |
Rent | $976 -to $2,218 |

Clydesdale
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1053 |
Rent | $1,267 -to $1,865 |

Quarter Horse
(5 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1000 |
Rent | $1,237 -to $2,029 |

Thoroughbred
(5 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 934 |
Rent | $1,190 -to $1,973 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.