Floor Plans
Appaloosa
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 844 |
Rent | $1,017 -to $2,062 |

Lippizaner
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 798 |
Rent | $992 -to $1,844 |

Morgan
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 676 |
Rent | $908 -to $1,797 |

Mustang
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 503 |
Rent | $846 -to $1,415 |

Tennessee Walker
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 904 |
Rent | $993 -to $1,490 |

Fox Trotter
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 848 |
Rent | $930 -to $1,525 |

Clydesdale
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,053 |
Rent | $1,058 -to $1,712 |

Quarter Horse
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | $1,028 -to $1,538 |

Thoroughbred
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 934 |
Rent | $1,013 -to $1,873 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.